| APRIL 2009 | MAY 2009 | JUNE 2009 | JULY 2009 | ||||
|---|---|---|---|---|---|---|---|
| €1000 | CAROLINE CULLEN | €1000 | MICK FLYNN | €1000 | JIMMY WALSH | €1000 | DAVID CULLEN |
| €200 | STEPHEN HYLAND | €200 | CHRISTOPHER GILL | €200 | LANGAN SYNDICATE | €200 | SUZANNE DONNELLY |
| €100 | JIM MINIHAN | €100 | OLLIE RYAN | €100 | PAUL COMERFORD | €100 | PATRICIA ELLIOTT |
| €50 | SHAY REILLY | €50 | MAIRE UIBHEACHACH | €50 | TONY JAMES | €50 | ELIZABETH HENNEBRY |
| €50 | JOHNNY ELLIOTT | €50 | MATT DUNNE | €50 | MICK FLYNN | €50 | MICHAEL CULLEN |
| AUGUST 2009 | SEPTEMBER 2009 | OCTOBER 2009 | NOVEMBER 2009 | ||||
| €1000 | CHRISTOPHER GILL | €1000 | JANICE KELLY | €1000 | CHRISTOPHER GILL | €1000 | PETER KEARNS |
| €200 | CATHERINE BOYLE | €200 | GER GAVIGAN | €200 | PHIL GOUGH | €200 | MICHAEL CULLEN |
| €100 | FRANK BARRY | €100 | STEPHEN HYLAND | €100 | PAUL COMERFORD | €100 | DAVID CULLEN |
| €50 | TOM TRAYNOR | €50 | DAVID CULLEN | €50 | VINCENT BURKE | €50 | PAT SMYTH |
| €50 | MELANIE REDMOND | €50 | FRANK BARRY | €50 | HILARY & NOEL DUNNE | €50 | NOEL REILLY |
| DECEMBER 2009 | JANUARY 2010 | FEBRUARY 2010 | MARCH 2010 | ||||
| €1000 | PHIL GOUGH | €1000 | Tanya Steacy | €1000 | Joe Byrne | €1000 | Matt Dunne |
| €200 | NOEL REILLY | €200 | Stephen Maher | €200 | Mick Flynn | €200 | Tony Russell |
| €100 | FRANK RYAN | €100 | Chris O'Donovan | €100 | Jimmy Maher | €100 | Jamie Maher |
| €50 | JAMES COMERFORD | €50 | Tommy Boyle | €50 | Ronan Potts | €50 | Paul O'Brien |
| €50 | SEAN POOLE | €50 | Phil Gough | €50 | Stephen Maher | €50 | Ollie Ryan |
.